Main Event - Open Division - Second Chance
2nd Chance 1 9 pts |
| 2nd Chance 2 9 pts |
| 2nd Chance 3 9 pts |
| 2nd Chance 4 9 pts |
| 2nd Chance 5 9 pts |
| 2nd Chance 6 9 pts |
|
|
---|
|
|
|
|
| |  |
|
|
|
| F45 |  | |  |
|
|
|
| |  |
|  |
|
|
|
|
|
| G1 |  | |  |
|
|
|
| |  |
|  |
|  |
|
|
|
| F46 |  | |  |
|  |
|
|
|
| |  |
|
|
|  |
|
|
|
|
|
|
|
| H1 |  | |  |
|
|
|
| |  |
|
|
|  |
|  |
|
|
|
| F47 |  | |  |
|  |
|  |
|
|
|
| |  |
|  |
|  |
|  |
|
|
|
|
|
| G2 |  | |  |
|  |
|
|
|
| |  |
|  |
|
|
|  |
|
|
|
| F48 |  | |  |
|
|
|  |
|
|
|
| |  |
|
|
|
|
|  |
|
| |  |
|
|
|
|
|
| J1 |  | |  | S1 |
|
| F2 |  | |  |
|
|
|
|
|  |
|
| |  |
|  |
|
|
|
|
|  |
|
|
|
| F49 |  | |  |
|
|
|  |
|
| |  |
|  |
|  |
|
|
|  |
|
| F4 |  | |  |
|  |
|
|
|  |
|
| |  |
|
|
|  |
|
|
|  |
|
|
|
|
|
| G3 |  | |  |
|  |
|
| |  |
|
|
|  |
|  |
|  |
|
| F6 |  | |  |
|  |
|  |
|  |
|
| |  |
|  |
|  |
|  |
|  |
|
|
|
| F50 |  | |  |
|  |
|  |
|
| |  |
|  |
|
|
|  |
|  |
|
| F8 |  | |  |
|
|
|  |
|  |
|
| |  |
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|
| H2 |  | |  |
|
| |  |
|
|
|
|
|  |
|
| F10 |  | |  |
|
|
|  |
|
| |  |
|  |
|
|
|  |
|
|
|
| F51 |  | |  |
|  |
|
| |  |
|  |
|  |
|  |
|
| F12 |  | |  |
|  |
|  |
|
| |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|  |
F1 |  | |  |
|
| G4 |  | |  |
|  |
|  |
|
|
|  |
|
| F14 |  | |  |
|  |
|  |
|  |
|  |
|  |
F3 |  | |  |
|  |
|  |
|  |
|
|
|  |
|  |
|
|
|
| F52 |  | |  |
|  |
|
|
|  |
F5 |  | |  |
|  |
|  |
|  |
|  |
|
| F16 |  | |  |
|  |
|  |
|
|
F7 |  | |  |
|
|
|  |
|
|
|
|
|
|
|
|
|
| |  |
|
|
|
|
|
| G5 |  | |  |
|
|
|
|
|
| |  |
|  |
|
|
|
|
|
|
|
| H3 |  | |  |
|
|
|
|
|
| |  |
|  |
|  |
|  |
|
|
|
| G6 |  | |  |
|  |
F9 |  | |  |
|
| |  |
|
|
|  |
|  |
|  |
|
|
|
|
|
|
|  |
|
| F18 |  | |  |
|
|
|
|
|  |
|  |
|  |
|  |
|
|
|
|
|  |
F11 |  | |  |
|  |
|
|
|
|
|  |
|  |
|
|
|  |
|
|
|
|
|  |
|
|
|
| F53 |  | |  |
|
|
|  |
|  |
|
|
|  |
|  |
|
|
|  |
F13 |  | |  |
|  |
|  |
|
|
|  |
|  |
|  |
|  |
|  |
|
|
|  |
|
| F20 |  | |  |
|  |
|
| J2 |  | |  | S2 |
|  |
|  |
|
|
|  |
|
|
|  |
F15 |  | |  |
|
|
|  |
|
|
|  |
|  |
|
|
|
|
|  |
|
|
|  |
|
|
|
|
|
| G7 |  | |  |
|  |
|  |
|
|
|
|
|  |
|  |
|  |
F17 |  | |  |
|
|
|  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|  |
|
| F22 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
F19 |  | |  |
|  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|  |
|  |
|
|
|
| F54 |  | |  |
|  |
|  |
|  |
|
|
|  |
|
|
|  |
|  |
F21 |  | |  |
|  |
|
|
|  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|
| F24 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|
|
|  |
|  |
F23 |  | |  |
|
|
|
|
|  |
|  |
|  |
|
|
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|
| H4 |  | |  |
|  |
|
|
|
|
|
|
|  |
F25 |  | |  |
|
|
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|
| F26 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
F27 |  | |  |
|  |
|
|
|  |
|  |
|
|
|  |
|
|
|  |
|
|
|
| F55 |  | |  |
|  |
|  |
|
|
|  |
|  |
|  |
F29 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| F28 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
F31 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|  |
|
|
|
|
|
| G8 |  | |  |
|  |
|
|
|
|
|  |
F33 |  | |  |
|
|
|  |
|  |
|  |
|
|
|  |
|
| F30 |  | |  |
|  |
|  |
|  |
|  |
|  |
F35 |  | |  |
|  |
|  |
|  |
|
|
|  |
|  |
|
|
|
| F56 |  | |  |
|  |
|
|
|  |
F37 |  | |  |
|  |
|  |
|  |
|  |
|
| F32 |  | |  |
|  |
|  |
F39 |  | |  |
|
|
|
| |  |
|  |
|
|
|
|
|
| H5 |  | |  |
|
| |  |
|
|
|
| |  |
|  |
|
| F34 |  | |  |
|
|
|
|
|  |
|
| |  |
|  |
|
|
|
|
|  |
|
|
|
| F57 |  | |  |
|
|
|  |
|
| |  |
|  |
|  |
|
|
|  |
|
| F36 |  | |  |
|  |
|
|
|  |
|
| |  |
|
|
|  |
|
|
|  |
|
|
|
|
|
| G9 |  | |  | J3 |  | |  | S3 |
|
| |  |
|
|
|  |
|  |
|  |
|
| F38 |  | |  |
|  |
|  |
|  |
|
| |  |
|  |
|  |
|  |
|  |
|
|
|
| F58 |  | |  |
|  |
|  |
|
| |  |
|  |
|
|
|  |
|  |
|
| F40 |  | |  |
|
|
|  |
|  |
|
| |  |
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|
| H6 |  | |  |
|
| |  |
|
|
|
|
|  |
|
| F41 |  | |  |
|
|
|  |
|
| |  |
|  |
|
|
|  |
|
|
|
| F59 |  | |  |
|  |
|
| |  |
|  |
|  |
|  |
|
| F42 |  | |  |
|  |
|  |
|
| |  |
|
|
|  |
|  |
|
|
|
|
|
| G10 |  | |  |
|
| |  |
|
|
|  |
|
| F43 |  | |  |
|  |
|
| |  |
|  |
|  |
|
|
|
| F60 |  | |  |
|
| |  |
|  |
|
| F44 |  | |  |
|
| |  |
|
2nd Chance 1 9 pts |
| 2nd Chance 2 9 pts |
| 2nd Chance 3 9 pts |
| 2nd Chance 4 9 pts |
| 2nd Chance 5 9 pts |
| 2nd Chance 6 9 pts |
|
|
---|